1、Performance and parameter table for the power supply frequency of 50Hz 3φ 380V
| Product Name |
marine vertical double-stage double-outlet centrifugal pump |
||||
| Type | Flow | Head | Speed | Power | Weight |
| CLN80 series | 51~141 m³/h | 15~65 m | 1480 r/min | 18.5~30 kw | 510~530 kg |
| CLN100 series | 91~199 m³/h | 16.5~86 m | 1480 r/min | 37~45 kw | 740~786 kg |
| CLN125 series | 80~257 m³/h | 17~80 m | 1480 r/min | 37~75 kw | 795~925 kg |
| CLN150 series | 166~389 m³/h | 14.5~79 m | 1480 r/min | 55~75 kw | 902~1082 kg |
| Product Name | marine vertical double-stage double-outlet centrifugal pump | ||||
| Type | Flow | Head | Speed | Power | Weight |
| CLN80 series | 60~170 m³/h | 22~95 m | 1780 r/min | 30~37 kw | 640~710 kg |
| CLN100 series | 110~240 m³/h | 24~125 m | 1780 r/min | 55~75 kw | 885~970 kg |
| CLN125 series | 130~310 m³/h | 25~112 m | 1780 r/min | 75~90 kw | 1010~1050 kg |
| CLN150 series | 200~470 m³/h | 21~115 m | 1780 r/min | 90~132 kw | 1130 kg |
The Meaning of The Model:


CLN Series marine vertical double-stage double-outlet centrifugal pump is used to deliver fresh water
and seawater, widely used for cooling, fire control, chamber loading and other general water drainage.
It can be used as the alkali liquid pump and distilling pump in seawater desalination. It can also be used
for industrial and urban water supply. The temperature of delivery medium shall not be over 80℃.
CLN Series marine vertical double-stage double-outlet centrifugal pump has two stage, different with
common double-stage pumps. Except the outlet at the second stage, there is also manifold outlet at
the first stage. As a kind of general pump, it is most appropriate for ships. Generally, it can be used
under the following conditions:
| Using Stage | First-Stage Outlet Pipe | Second-Stage Outlet Pipe | Functions |
| 1 | Open | Closed | Ballast pump and burr pump |
| 2 | Closed | Open | Deck flushing pump and fire pump |